<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newspowered</title>
	<atom:link href="http://www.newspowered.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspowered.com/news</link>
	<description>Get the latest news from the UK in your own language</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Crude Oil Reaches its Record High in 9 Months</title>
		<link>http://www.newspowered.com/news/2012/02/22/crude-oil-reaches-its-record-high-in-9-months/</link>
		<comments>http://www.newspowered.com/news/2012/02/22/crude-oil-reaches-its-record-high-in-9-months/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Shares]]></category>

		<guid isPermaLink="false">http://www.newspowered.com/news/2012/02/22/crude-oil-reaches-its-record-high-in-9-months/</guid>
		<description><![CDATA[Crude oil futures touched its record high in 9 months at $105 per barrel on Monday in reaction to the news of Iran threatening to extend its oil supply restriction on Britain and France. Iranian President said on Monday that the embargo could be extended to other European countries too if they continue their hostile [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil futures touched its record high in 9 months at $105 per barrel on Monday in reaction to the news of Iran threatening to extend its oil supply restriction on Britain and France. Iranian President said on Monday that the embargo could be extended to other European countries too if they continue their hostile acts.</p>
<p>Crude oil future <a href="http://www.livecharts.co.uk/livewire/?p=2431">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspowered.com/news/2012/02/22/crude-oil-reaches-its-record-high-in-9-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Outlook for Forex Markets</title>
		<link>http://www.newspowered.com/news/2012/02/22/weekly-outlook-for-forex-markets-2/</link>
		<comments>http://www.newspowered.com/news/2012/02/22/weekly-outlook-for-forex-markets-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Shares]]></category>

		<guid isPermaLink="false">http://www.newspowered.com/news/2012/02/22/weekly-outlook-for-forex-markets-2/</guid>
		<description><![CDATA[Major economic events to affect the forex markets for the week ending February 24th, 2012 are as under: On Monday, Japan reported its data on country’s balance along with data on coincident index and leading index. Markets in United States remained closed in observance of the President’s Day. In United Kingdom data on house Read [...]]]></description>
			<content:encoded><![CDATA[<p>Major economic events to affect the forex markets for the week ending February 24<sup>th</sup>, 2012 are as under:</p>
<p>On Monday, Japan reported its data on country’s balance along with data on coincident index and leading index. Markets in United States remained closed in observance of the President’s Day. In United Kingdom data on house <a href="http://www.livecharts.co.uk/livewire/?p=2428">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspowered.com/news/2012/02/22/weekly-outlook-for-forex-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Warning of Rain for Yorkshire &amp; Humber</title>
		<link>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-yorkshire-humber-14/</link>
		<comments>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-yorkshire-humber-14/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Weather]]></category>

		<guid isPermaLink="false">http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-yorkshire-humber-14/</guid>
		<description><![CDATA[Yellow Warning of Rain for Yorkshire &#38; Humber : North Yorkshire valid from 0000 Wed 22 Feb to 2100 Wed 22 Feb]]></description>
			<content:encoded><![CDATA[<p>Yellow Warning of Rain for Yorkshire &amp; Humber : North Yorkshire valid from 0000 Wed 22 Feb to 2100 Wed 22 Feb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-yorkshire-humber-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Warning of Rain for Central, Tayside &amp; Fife</title>
		<link>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-central-tayside-fife-18/</link>
		<comments>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-central-tayside-fife-18/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Weather]]></category>

		<guid isPermaLink="false">http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-central-tayside-fife-18/</guid>
		<description><![CDATA[Yellow Warning of Rain for Central, Tayside &#38; Fife : Stirling &#38; Perth and Kinross valid from 0000 Wed 22 Feb to 2100 Wed 22 Feb]]></description>
			<content:encoded><![CDATA[<p>Yellow Warning of Rain for Central, Tayside &amp; Fife : Stirling &amp; Perth and Kinross valid from 0000 Wed 22 Feb to 2100 Wed 22 Feb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-central-tayside-fife-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Warning of Rain for Highlands &amp; Eilean Siar</title>
		<link>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-highlands-eilean-siar-15/</link>
		<comments>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-highlands-eilean-siar-15/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Weather]]></category>

		<guid isPermaLink="false">http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-highlands-eilean-siar-15/</guid>
		<description><![CDATA[Yellow Warning of Rain for Highlands &#38; Eilean Siar : Highland valid from 0000 Wed 22 Feb to 2100 Wed 22 Feb]]></description>
			<content:encoded><![CDATA[<p>Yellow Warning of Rain for Highlands &amp; Eilean Siar : Highland valid from 0000 Wed 22 Feb to 2100 Wed 22 Feb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-highlands-eilean-siar-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Warning of Rain for Strathclyde</title>
		<link>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-strathclyde-14/</link>
		<comments>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-strathclyde-14/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Weather]]></category>

		<guid isPermaLink="false">http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-strathclyde-14/</guid>
		<description><![CDATA[Yellow Warning of Rain for Strathclyde : South Ayrshire, East Ayrshire, South Lanarkshire, East Renfrewshire, Glasgow, North Ayrshire, Renfrewshire, West Dunbartonshire, Argyll and Bute, Inverclyde, East Dunbartonshire &#38; North Lanarkshire valid from 0000 Wed 22 Feb to 2100 Wed 22 Feb]]></description>
			<content:encoded><![CDATA[<p>Yellow Warning of Rain for Strathclyde : South Ayrshire, East Ayrshire, South Lanarkshire, East Renfrewshire, Glasgow, North Ayrshire, Renfrewshire, West Dunbartonshire, Argyll and Bute, Inverclyde, East Dunbartonshire &amp; North Lanarkshire valid from 0000 Wed 22 Feb to 2100 Wed 22 Feb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-strathclyde-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Warning of Rain for SW Scotland, Lothian Borders</title>
		<link>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-sw-scotland-lothian-borders-15/</link>
		<comments>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-sw-scotland-lothian-borders-15/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Weather]]></category>

		<guid isPermaLink="false">http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-sw-scotland-lothian-borders-15/</guid>
		<description><![CDATA[Yellow Warning of Rain for SW Scotland, Lothian Borders : Dumfries and Galloway valid from 0000 Wed 22 Feb to 2100 Wed 22 Feb]]></description>
			<content:encoded><![CDATA[<p>Yellow Warning of Rain for SW Scotland, Lothian Borders : Dumfries and Galloway valid from 0000 Wed 22 Feb to 2100 Wed 22 Feb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-sw-scotland-lothian-borders-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Warning of Rain for North West England</title>
		<link>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-north-west-england-11/</link>
		<comments>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-north-west-england-11/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Weather]]></category>

		<guid isPermaLink="false">http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-north-west-england-11/</guid>
		<description><![CDATA[Yellow Warning of Rain for North West England : Cumbria &#38; Lancashire valid from 0000 Wed 22 Feb to 2100 Wed 22 Feb]]></description>
			<content:encoded><![CDATA[<p>Yellow Warning of Rain for North West England : Cumbria &amp; Lancashire valid from 0000 Wed 22 Feb to 2100 Wed 22 Feb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspowered.com/news/2012/02/22/yellow-warning-of-rain-for-north-west-england-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Forecast: Cloudy, rain in west &#8211; Few bright spells, Feb 21 &#8211; 17:09</title>
		<link>http://www.newspowered.com/news/2012/02/22/uk-forecast-cloudy-rain-in-west-few-bright-spells-feb-21-1709/</link>
		<comments>http://www.newspowered.com/news/2012/02/22/uk-forecast-cloudy-rain-in-west-few-bright-spells-feb-21-1709/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Weather]]></category>

		<guid isPermaLink="false">http://www.newspowered.com/news/2012/02/22/uk-forecast-cloudy-rain-in-west-few-bright-spells-feb-21-1709/</guid>
		<description><![CDATA[Wednesday A breezy and cloudy morning for most areas. There will be sunny spells in the southeast of England, these fading into the afternoon as cloud increases. A wet morning through western Scotland, northwest England, the west of wales and southwest England as afront edges southeast. This rain band passes through Wales, central, northeast and [...]]]></description>
			<content:encoded><![CDATA[<div>
 <img src="http://www.newspowered.com/news/wp-content/plugins/wp-o-matic/cache/94074_foc_0.gif" style="float: left;margin-right: 10px" border="0" /></p>
<p>
Wednesday A breezy and cloudy morning for most areas. There will be sunny spells in the southeast of England, these fading into the afternoon as cloud increases. A wet morning through western Scotland, northwest England, the west of wales and southwest England as afront edges southeast. This rain band passes through Wales, central, northeast and southwest England this afternoon, although it will become more patchy as it does so. Drier weather follows to the north, although always a few showers over western Scotland and Ireland. Winds may touch gale force at times in the west with highs at 9C in northern Scotland, 12C in southeast England.
</p>
<p>
Wednesday Night Patchy rai affecting southern England this evening, but this is going to be clearing to tuhe south. A further area of rain affects Ireland and western Scotland as well as northwest England. The rain is western Scotland may become more persistent at times. Elsewhere it will be a cloudy night voerall, although there will be a few breaks in the cloud here and there. Lows at a mild 4 to 9C.
</p>
<p>
Thursday A warm front will be to the east of the country on Thursday with a cold front far to the west. High pressure will be centred in the Bay of Biscay and this will result in a southwesterly flow affecting all parts bringing very warm weather through all areas. Western coasts and hills will have a few spots of drizzle and some low cloud from time to time. To the lee of high ground, especially central and eastern areas wil become brighter with sunny spells. Highs here could reach 17C, but nearer 12C on western coasts.
</p>
<p>
Friday A cold front slips south through Scotland bringing a few outbreaks if rain. It will become cooler and brighter here in the afternoon. The front affects southern Ireland, Wales and northern England in the afternoon giving some showers. More southern parts of England and Wales will be staying dry with sunny spells, although cloud increasing in the afternoon. Highs at 15C in southern England, 6C in northwest Scotland.
</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newspowered.com/news/2012/02/22/uk-forecast-cloudy-rain-in-west-few-bright-spells-feb-21-1709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call: Cloud increasing &#8211; Heavy rain in west, Feb 22 &#8211; 06:06</title>
		<link>http://www.newspowered.com/news/2012/02/22/morning-call-cloud-increasing-heavy-rain-in-west-feb-22-0606/</link>
		<comments>http://www.newspowered.com/news/2012/02/22/morning-call-cloud-increasing-heavy-rain-in-west-feb-22-0606/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Weather]]></category>

		<guid isPermaLink="false">http://www.newspowered.com/news/2012/02/22/morning-call-cloud-increasing-heavy-rain-in-west-feb-22-0606/</guid>
		<description><![CDATA[Heavy rain affects western slopes, breezy for all Good morning, A messy series of fronts are affecting the country today, but regardless of the detail the main effect of these fronts is to bring lots of cloud. There are some bright and sunny spells this morning though, but to find these you have to head [...]]]></description>
			<content:encoded><![CDATA[<div>
 <img src="http://www.newspowered.com/news/wp-content/plugins/wp-o-matic/cache/fb74b_mcal_1.gif" style="float: left;margin-right: 10px" border="0" /></p>
<p>
Heavy rain affects western slopes, breezy for all  Good morning, A messy series of fronts are affecting the country today, but regardless of the detail the main effect of these fronts is to bring lots of cloud. There are some bright and sunny spells this morning though, but to find these you have to head for southeast England. As the cloud increases through the day even these will fade away.
</p>
<p>
Thicker cloud to the north and west with some outbreaks of rain at times. Most of the rain affecting western Scotland and western Ireland this morning, and this could become heavy on western facing slopes and hills too.
</p>
<p>
The rain then slips south this afternoon and becomes heavier over northwest England and western Wales. There will be some outbreaks of rain in the Midlands and southwest England, the far south and east staying dry. A breezy day for all with gale force gusts on western coasts.
</p>
<p>
Have a great day. <i>Simon</i>   me at <a href="mailto:simon.keeling@weatheronline.co.uk">simon.keeling@weatheronline.co.uk</a>
</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newspowered.com/news/2012/02/22/morning-call-cloud-increasing-heavy-rain-in-west-feb-22-0606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

